Drill Rigs ZEGA D480A
Product Information
Surface Iron Mine Drill Rigs ZEGA D480A have been proven in soft, medium and hard rock condition with multiple end-users and applications providing deep holes from 5″ to 8″ at fast drilling rates with low maintenance requirements. For different requirements of users, high-quality diesel engine of Cummins or Yuchai and at least 24 bar large F.A.D., top of the line dual-stage screw air compressor used.
Hole Diameter Rage: Φ178-230mm









Certification: | ISO 9001:2000 |
Condition: | New |
Motor: | AC Motor |
Drill Hole Diameter: | 230mm |
Drill Hole Depth: | <100m |
Bit Type: | 140-230mm |
Basic Info.
Model NO. | D480A |
Transport Package | Nude |
Trademark | ZEGA |
HS Code | 8430419000 |
Drilling Way | Impactor |
Specification | 12560*2700*3560mm |
Origin | China |
ZEGA D480A Integrated DTH Surface Drill Rig for rock drilling
Functional Specifications | |
Diameter of hole | Φ52-230mm |
Depth | 35m |
DTH hammer | 6″/8″ |
Drill rod handling system | 4+1 |
Drill rod dia. | 114mm |
Drill rod length | 7m |
Hydraulic swivel head | |
Rotation speed | 0-80rpm |
Max rotation Torque | 5,600 N.m |
Engine | |
Brand | Cummins QSZ13 |
Power | 410kw |
Rotation speed | 1800 rpm |
Capacity of Fuel Tank | 750 L |
Air compressor | |
Free Air Delivery | 33 m3/min |
Working Pressure | 25 bar |
Boom&Feed | |
Boom Type | Single Straight Boom |
Feed Type | Cylinder/Wire |
Length of Feed Beam | 11,000mm |
Travel Length | 7,600mm |
Feed Extension | 1,300mm |
Feed Rate(Max) | 0.88m/s |
Feed Force(Max) | 34.5 kN |
Lifting force(Max) | 67.6 kN |
Chassis | |
Tramming Speed | 3km/h |
Traction force | 156.2kN |
Climbing Ability | 25° |
Track Oscillation | ±10° |
Ground Clearance | 420mm |
Weight&Dimensions | |
Weight | 25,000kg |
L*W*H(mm) | 11,560*2,700,*3,560 |
